1st T20I · Twenty20 International WomenCounty Ground, Chelmsford
India W won by 38 runs
Rain delay at our bank account. Covers on: one sponsor, then play resumes.
1st T20I · Twenty20 International WomenCounty Ground, Chelmsford
India W won by 38 runs
188/7 (20 ov, RR 9.40)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Smriti Mandhanac Charlie Dean b Lauren Bell | 0 | 1 | 0.0 | ||
| Shafali Vermac Alice Capsey b Lauren Bell | 2 | 3 | 66.7 | ||
| Yastika Bhatiarun out (Tilly Corteen-Coleman) | 54 | 40 | 135.0 | ||
| Jemimah Rodriguesc & b Charlie Dean | 69 | 40 | 172.5 | ||
| Richa Ghoshc Issy Wong b Tilly Corteen-Coleman | 4 | 6 | 66.7 | ||
| Bharati Fulmalib Issy Wong | 6 | 8 | 75.0 | ||
| Deepti Sharmac Charlie Dean b Lauren Bell | 22 | 13 | 169.2 | ||
| Arundhati Reddynot out | 9 | 8 | 112.5 | ||
| Kranti Goudnot out | 1 | 1 | 100.0 | ||
| Extras(b 0, lb 2, w 19, nb 0) | 21 | ||||
Fall of wickets 0-1 (Smriti Mandhana, 0.1) · 7-2 (Shafali Verma, 0.6) · 133-3 (Yastika Bhatia, 13.4) · 137-4 (Jemimah Rodrigues, 13.6) · 148-5 (Richa Ghosh, 15.6) · 148-6 (Bharati Fulmali, 16.2) · 187-7 (Deepti Sharma, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell1wd | 4 | 0 | 34 | 3 | 8.50 |
| Issy Wong13wd | 3 | 0 | 41 | 1 | 13.67 |
| Tilly Corteen-Coleman | 3 | 0 | 19 | 1 | 6.33 |
| Sophie Ecclestone | 3 | 0 | 32 | 0 | 10.67 |
150/8 (20 ov, RR 7.50)
| Batter | R | B | SR |
|---|---|---|---|
| Sophia Dunkley Brownc Shafali Verma b Kranti Goud | 16 | 10 | 160.0 |
| Alice Capseyc Richa Ghosh b Kranti Goud | 6 | 5 | 120.0 |
| Amy Ellen Jonesc Shafali Verma b Nandani Sharma | 67 | 48 | 139.6 |
| Charlie Dean |
| 4 |
| 0 |
| 26 |
| 1 |
| 6.50 |
| Danielle Gibson5wd | 3 | 0 | 34 | 0 | 11.33 |
| Heather Knightc Jemimah Rodrigues b Shree Charani |
| 22 |
| 24 |
| 91.7 |
| Freya Kempc Richa Ghosh b Deepti Sharma | 8 | 10 | 80.0 |
| Danielle Gibsonc Shafali Verma b Nandani Sharma | 0 | 1 | 0.0 |
| Charlie Deannot out | 11 | 11 | 100.0 |
| Issy Wongb Nandani Sharma | 4 | 3 | 133.3 |
| Sophie Ecclestonerun out (Arundhati Reddy) | 13 | 7 | 185.7 |
| Lauren Bellnot out | 1 | 1 | 100.0 |
| Extras(b 0, lb 1, w 1, nb 0) | 2 | ||||
Fall of wickets 18-1 (Sophia Dunkley Brown, 1.5) · 37-2 (Alice Capsey, 3.6) · 101-3 (Heather Knight, 13.2) · 120-4 (Amy Ellen Jones, 15.5) · 120-5 (Danielle Gibson, 15.6) · 124-6 (Freya Kemp, 16.5) · 129-7 (Issy Wong, 17.3) · 144-8 (Sophie Ecclestone, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arundhati Reddy1wd | 4 | 0 | 24 | 0 | 6.00 |
| Kranti Goud | 4 | 0 | 24 | 2 | 6.00 |
| Nandani Sharma | 4 | 0 | 34 | 3 | 8.50 |
| Shree Charani | 4 | 0 | 25 | 1 | 6.25 |
| Deepti Sharma | 4 | 0 | 42 | 1 | 10.50 |