1st T20I · Twenty20 International WomenTrent Bridge, Nottingham
India W won by 97 runs
Clean bowled by the hosting invoice. This banner is the review we didn’t waste.
1st T20I · Twenty20 International WomenTrent Bridge, Nottingham
India W won by 97 runs
210/5 (20 ov, RR 10.50)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shafali Vermac Sophie Ecclestone b Emily Arlott | 20 | 22 | 90.9 | ||
| Smriti Mandhanac Natalie Sciver-Brunt b Sophie Ecclestone | 112 | 62 | 180.7 | ||
| Harleen Deolc Emily Arlott b Lauren Bell | 43 | 23 | 187.0 | ||
| Richa Ghoshc Sophia Dunkley Brown b Lauren Bell | 12 | 6 | 200.0 | ||
| Jemimah Rodriguesc Natalie Sciver-Brunt b Lauren Bell | 0 | 2 | 0.0 | ||
| Amanjot Kaurnot out | 3 | 3 | 100.0 | ||
| Deepti Sharmanot out | 7 | 3 | 233.3 | ||
| Extras(b 5, lb 0, w 7, nb 1) | 13 | ||||
Fall of wickets 78-1 (Shafali Verma, 8.3) · 172-2 (Harleen Deol, 15.6) · 187-3 (Richa Ghosh, 17.2) · 191-4 (Jemimah Rodrigues, 17.4) · 203-5 (Smriti Mandhana, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell3wd | 4 | 0 | 27 | 3 | 6.75 |
| Emily Arlott1wd | 4 | 0 | 38 | 1 | 9.50 |
| Lauren Filer2wd 1nb | 4 | 0 | 35 | 0 | 8.75 |
| Linsey Smith | 3 | 0 | 41 | 0 | 13.67 |
113/10 (14.5 ov, RR 7.62)
| Batter | R | B | SR |
|---|---|---|---|
| Sophia Dunkley Brownc Richa Ghosh b Amanjot Kaur | 7 | 4 | 175.0 |
| Danni Wyatt-Hodgec Harleen Deol b Deepti Sharma | 0 | 3 | 0.0 |
| Natalie Sciver-Bruntc Richa Ghosh b Shree Charani | 66 | 42 | 157.1 |
| Sophie Ecclestone |
| 3 |
| 0 |
| 43 |
| 1 |
| 14.33 |
| Alice Capsey1wd | 2 | 0 | 21 | 0 | 10.50 |
| Tammy Beaumontb Deepti Sharma |
| 10 |
| 11 |
| 90.9 |
| Amy Ellen Jonesst Richa Ghosh b Radha Yadav | 1 | 2 | 50.0 |
| Alice Capseyc Arundhati Reddy b Shree Charani | 5 | 6 | 83.3 |
| Emily Arlottc Smriti Mandhana b Radha Yadav | 12 | 10 | 120.0 |
| Sophie Ecclestonec Jemimah Rodrigues b Shree Charani | 1 | 4 | 25.0 |
| Lauren Filerc Richa Ghosh b Arundhati Reddy | 2 | 4 | 50.0 |
| Linsey Smithnot out | 0 | 0 | – |
| Lauren Bellc Jemimah Rodrigues b Shree Charani | 2 | 4 | 50.0 |
| Extras(b 0, lb 1, w 5, nb 1) | 7 | ||||
Fall of wickets 9-1 (Sophia Dunkley Brown, 0.6) · 9-2 (Danni Wyatt-Hodge, 1.1) · 58-3 (Tammy Beaumont, 5.6) · 62-4 (Amy Ellen Jones, 6.3) · 70-5 (Alice Capsey, 8.2) · 88-6 (Emily Arlott, 10.5) · 102-7 (Sophie Ecclestone, 12.2) · 111-8 (Lauren Filer, 13.6) · 111-9 (Natalie Sciver-Brunt, 14.1) · 113-10 (Lauren Bell, 14.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amanjot Kaur1wd | 2 | 0 | 22 | 1 | 11.00 |
| Deepti Sharma4wd | 3 | 0 | 32 | 2 | 10.67 |
| Shree Charani | 3.5 | 0 | 12 | 4 | 3.13 |
| Arundhati Reddy | 2 | 0 | 18 | 1 | 9.00 |
| Radha Yadav1nb | 2 | 0 | 15 | 2 | 7.50 |
| Sneh Rana | 2 | 0 | 13 | 0 | 6.50 |