2nd T20I · Twenty20 InternationalCounty Ground, Bristol
England won by 4 wickets (with 9 balls remaining)
Third umpire checked the costs: out. One tiny banner overturned the decision.
2nd T20I · Twenty20 InternationalCounty Ground, Bristol
England won by 4 wickets (with 9 balls remaining)
196/6 (20 ov, RR 9.80)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Evin Lewislbw b Luke Wood | 0 | 1 | 0.0 | ||
| Johnson Charlesb Luke Wood | 47 | 39 | 120.5 | ||
| Shai Hopest Jos Buttler b Adil Rashid | 49 | 38 | 128.9 | ||
| Sherfane Rutherfordc Tom Banton b Jacob Bethell | 6 | 8 | 75.0 | ||
| Rovman Powellc Luke Wood b Brydon Carse | 34 | 15 | 226.7 | ||
| Romario Shepherdrun out (Jos Buttler) | 19 | 11 | 172.7 | ||
| Jason Holdernot out | 29 | 9 | 322.2 | ||
| Roston Chasenot out | 6 | 1 | 600.0 | ||
| Extras(b 1, lb 0, w 3, nb 2) | 6 | ||||
Fall of wickets 0-1 (Evin Lewis, 0.1) · 92-2 (Shai Hope, 10.5) · 100-3 (Sherfane Rutherford, 12.5) · 119-4 (Johnson Charles, 15.2) · 150-5 (Rovman Powell, 17.3) · 192-6 (Romario Shepherd, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood1nb | 4 | 0 | 25 | 2 | 6.25 |
| Liam Dawson2wd | 4 | 0 | 43 | 0 | 10.75 |
| Brydon Carse1wd 1nb | 4 | 0 | 42 | 1 | 10.50 |
| Jacob Bethell | 3 | 0 | 24 | 1 | 8.00 |
199/6 (18.3 ov, RR 10.76)
| Batter | R | B | SR |
|---|---|---|---|
| Jamie Smithc Gudakesh Motie b Jason Holder | 4 | 5 | 80.0 |
| Ben Duckettc Rovman Powell b Romario Shepherd | 30 | 18 | 166.7 |
| Jos Buttlerc Johnson Charles b Akeal Hosein | 47 | 36 | 130.6 |
| Adil Rashid |
| 4 |
| 0 |
| 59 |
| 1 |
| 14.75 |
| Will Jacks | 1 | 0 | 2 | 0 | 2.00 |
| Harry Brookc Rovman Powell b Roston Chase |
| 34 |
| 20 |
| 170.0 |
| Jacob Bethellc Roston Chase b Alzarri Joseph | 26 | 10 | 260.0 |
| Tom Bantonnot out | 30 | 11 | 272.7 |
| Will Jacksc Roston Chase b Alzarri Joseph | 11 | 7 | 157.1 |
| Brydon Carsenot out | 6 | 5 | 120.0 |
| Extras(b 0, lb 2, w 8, nb 1) | 11 | ||||
Fall of wickets 9-1 (Jamie Smith, 1.2) · 72-2 (Ben Duckett, 7.3) · 112-3 (Jos Buttler, 12.2) · 126-4 (Harry Brook, 13.3) · 169-5 (Jacob Bethell, 15.6) · 185-6 (Will Jacks, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 33 | 1 | 8.25 |
| Jason Holder1wd | 3.3 | 0 | 30 | 1 | 8.57 |
| Romario Shepherd4wd | 3 | 0 | 42 | 1 | 14.00 |
| Alzarri Joseph1wd 1nb | 4 | 0 | 49 | 2 | 12.25 |
| Gudakesh Motie | 3 | 0 | 28 | 0 | 9.33 |
| Roston Chase2wd | 1 | 0 | 15 | 1 | 15.00 |