1st T20I · Twenty20 InternationalRiverside Ground, Chester-le-Street
England won by 21 runs
Soft signal from our wallet: not out. This tiny banner confirmed it after a long review.
1st T20I · Twenty20 InternationalRiverside Ground, Chester-le-Street
England won by 21 runs
188/6 (20 ov, RR 9.40)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jamie Smithc Sherfane Rutherford b Romario Shepherd | 38 | 20 | 190.0 | ||
| Ben Duckettc Shai Hope b Romario Shepherd | 1 | 4 | 25.0 | ||
| Jos Buttlerlbw b Alzarri Joseph | 96 | 59 | 162.7 | ||
| Harry Brookb Roston Chase | 6 | 5 | 120.0 | ||
| Tom Bantonlbw b Andre Russell | 3 | 4 | 75.0 | ||
| Jacob Bethellnot out | 23 | 23 | 100.0 | ||
| Will Jacksrun out (Andre Russell) | 9 | 6 | 150.0 | ||
| Extras(b 0, lb 1, w 10, nb 1) | 12 | ||||
Fall of wickets 16-1 (Ben Duckett, 1.3) · 90-2 (Jamie Smith, 7.6) · 99-3 (Harry Brook, 9.2) · 111-4 (Tom Banton, 11.4) · 171-5 (Jos Buttler, 18.4) · 183-6 (Will Jacks, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder3wd | 4 | 0 | 38 | 0 | 9.50 |
| Romario Shepherd2wd | 4 | 0 | 33 | 2 | 8.25 |
| Alzarri Joseph4wd | 4 | 0 | 51 | 1 | 12.75 |
| Andre Russell1nb | 2 | 0 | 25 | 1 | 12.50 |
167/9 (20 ov, RR 8.35)
| Batter | R | B | SR |
|---|---|---|---|
| Evin Lewisc Brydon Carse b Jacob Bethell | 39 | 23 | 169.6 |
| Johnson Charlesst Jos Buttler b Liam Dawson | 18 | 15 | 120.0 |
| Shai Hopec Ben Duckett b Matty Potts | 3 | 7 | 42.9 |
| Gudakesh Motie | 4 | 0 | 21 | 0 | 5.25 |
| Roston Chase1wd | 2 | 0 | 19 | 1 | 9.50 |
| 24 |
| 20 |
| 120.0 |
| Sherfane Rutherfordc Ben Duckett b Liam Dawson | 2 | 4 | 50.0 |
| Rovman Powellb Liam Dawson | 13 | 9 | 144.4 |
| Andre Russellb Jacob Bethell | 15 | 13 | 115.4 |
| Gudakesh Motiec Tom Banton b Adil Rashid | 3 | 5 | 60.0 |
| Romario Shepherdc Will Jacks b Matty Potts | 16 | 12 | 133.3 |
| Jason Holdernot out | 16 | 13 | 123.1 |
| Extras(b 1, lb 1, w 15, nb 1) | 18 | ||||
Fall of wickets 27-1 (Johnson Charles, 3.2) · 33-2 (Shai Hope, 5.2) · 86-3 (Evin Lewis, 9.6) · 92-4 (Sherfane Rutherford, 11.1) · 95-5 (Roston Chase, 11.3) · 110-6 (Rovman Powell, 13.4) · 125-7 (Gudakesh Motie, 15.4) · 125-8 (Andre Russell, 16.1) · 162-9 (Romario Shepherd, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 20 | 4 | 5.00 |
| Brydon Carse1wd | 4 | 0 | 29 | 0 | 7.25 |
| Will Jacks2wd | 2 | 0 | 19 | 0 | 9.50 |
| Matty Potts8wd 1nb | 4 | 0 | 48 | 2 | 12.00 |
| Adil Rashid1wd | 4 | 0 | 22 | 1 | 5.50 |
| Jacob Bethell3wd | 2 | 0 | 27 | 2 | 13.50 |