2nd T20I · Twenty20 InternationalOld Trafford, Stretford, Manchester
England won by 146 runs
Third umpire checked the costs: out. One tiny banner overturned the decision.
2nd T20I · Twenty20 InternationalOld Trafford, Stretford, Manchester
England won by 146 runs
304/2 (20 ov, RR 15.20)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Philip Saltnot out | 141 | 60 | 235.0 | ||
| Jos Buttlerc Tristan Stubbs b Bjorn Fortuin | 83 | 30 | 276.7 | ||
| Jacob Bethellc Marco Jansen b Bjorn Fortuin | 26 | 14 | 185.7 | ||
| Harry Brooknot out | 41 | 21 | 195.2 | ||
| Extras(b 0, lb 0, w 8, nb 5) | 13 | ||||
Fall of wickets 126-1 (Jos Buttler, 7.5) · 222-2 (Jacob Bethell, 14.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 60 | 0 | 15.00 |
| Kagiso Rabada2wd 4nb | 4 | 0 | 70 | 0 | 17.50 |
| Lizaad Williams3wd | 3 | 0 | 62 | 0 | 20.67 |
| Bjorn Fortuin2wd | 4 | 0 | 52 | 2 | 13.00 |
158/10 (16.1 ov, RR 9.77)
| Batter | R | B | SR |
|---|---|---|---|
| Aiden Markramc Will Jacks b Adil Rashid | 41 | 20 | 205.0 |
| Ryan Rickeltonc Liam Dawson b Jofra Archer | 20 | 10 | 200.0 |
| Lhuan-dre Pretoriusc Luke Wood b Jofra Archer | 2 | 2 | 100.0 |
| Kwena Maphaka1wd 1nb |
| 4 |
| 0 |
| 41 |
| 0 |
| 10.25 |
| Aiden Markram | 1 | 0 | 19 | 0 | 19.00 |
| Dewald Brevisc Jofra Archer b Sam Curran |
| 4 |
| 3 |
| 133.3 |
| Tristan Stubbsc Jofra Archer b Liam Dawson | 23 | 25 | 92.0 |
| Donovan Ferreirac Jos Buttler b Sam Curran | 23 | 11 | 209.1 |
| Marco Jansenc & b Jofra Archer | 0 | 3 | 0.0 |
| Bjorn Fortuinc Jos Buttler b Will Jacks | 32 | 16 | 200.0 |
| Kagiso Rabadac Jofra Archer b Liam Dawson | 9 | 4 | 225.0 |
| Kwena Maphakac Jacob Bethell b Will Jacks | 0 | 1 | 0.0 |
| Lizaad Williamsnot out | 0 | 2 | 0.0 |
| Extras(b 0, lb 0, w 4, nb 0) | 4 | ||||
Fall of wickets 50-1 (Ryan Rickelton, 3.4) · 53-2 (Lhuan-dre Pretorius, 3.6) · 58-3 (Dewald Brevis, 4.4) · 77-4 (Aiden Markram, 7.3) · 115-5 (Donovan Ferreira, 10.5) · 116-6 (Marco Jansen, 11.3) · 127-7 (Tristan Stubbs, 13.4) · 158-8 (Bjorn Fortuin, 15.3) · 158-9 (Kwena Maphaka, 15.4) · 158-10 (Kagiso Rabada, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 38 | 0 | 12.67 |
| Jofra Archer1wd | 3 | 0 | 25 | 3 | 8.33 |
| Sam Curran1wd | 2 | 0 | 11 | 2 | 5.50 |
| Liam Dawson | 3.1 | 0 | 34 | 2 | 10.74 |
| Adil Rashid2wd | 4 | 0 | 48 | 1 | 12.00 |
| Will Jacks | 1 | 0 | 2 | 2 | 2.00 |