5th T20I · International T20 Series 2026Lord's, London
Result
New Zealand175/3(20)
England158(18.1)
New Zealand won by 17 runs
5th T20I · International T20 Series 2026Lord's, London
New Zealand won by 17 runs
175/3 (20 ov, RR 8.75)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Phil Salt b Liam Livingstone | 44 | 37 | 118.9 | ||
| Rachin Ravindralbw b Reece Topley | 89 | 54 | 164.8 | ||
| Kane Williamsonc Reece Topley b Adil Rashid | 2 | 6 | 33.3 | ||
| Daryl Mitchellnot out | 19 | 17 | 111.8 | ||
| Glenn Phillipsnot out | 8 | 7 | 114.3 | ||
| Extras(b 0, lb 1, w 11, nb 1) | 13 | ||||
Fall of wickets 107-1 (Devon Conway, 12.2) · 119-2 (Kane Williamson, 13.5) · 159-3 (Rachin Ravindra, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Livingstone1wd | 3 | 0 | 27 | 1 | 9.00 |
| Adil Rashid1wd | 3 | 0 | 26 | 1 | 8.67 |
| Mark Wood | 4 | 0 | 33 | 0 | 8.25 |
| Sam Curran1wd 1nb | 3 | 0 | 31 | 0 | 10.33 |
158/10 (18.1 ov, RR 8.70)
| Batter | R | B | SR |
|---|---|---|---|
| Phil Saltrun out (Tom Latham) | 7 | 3 | 233.3 |
| Ben Duckettc Daryl Mitchell b Lockie Ferguson | 11 | 9 | 122.2 |
| Joe Rootlbw b Trent Boult | 0 | 2 | 0.0 |
| Harry Brook |
| Jofra Archer |
| 3 |
| 0 |
| 24 |
| 0 |
| 8.00 |
| Reece Topley | 4 | 0 | 33 | 1 | 8.25 |
| 9 |
| 7 |
| 128.6 |
| Jos Buttlerrun out (Lockie Ferguson) | 40 | 26 | 153.8 |
| Liam Livingstonec Devon Conway b Tim Southee | 16 | 9 | 177.8 |
| Sam Curranc Matt Henry b Tim Southee | 6 | 2 | 300.0 |
| Adil Rashidrun out (Tom Latham) | 7 | 6 | 116.7 |
| Jofra Archerc Tom Latham b Trent Boult | 17 | 15 | 113.3 |
| Mark Woodnot out | 17 | 19 | 89.5 |
| Reece Topleyc Tim Southee b Mitchell Santner | 15 | 13 | 115.4 |
| Extras(b 0, lb 0, w 11, nb 2) | 13 | ||||
Fall of wickets 8-1 (Phil Salt, 1.2) · 8-2 (Joe Root, 1.4) · 22-3 (Ben Duckett, 2.5) · 34-4 (Harry Brook, 3.4) · 65-5 (Liam Livingstone, 6.3) · 71-6 (Sam Curran, 6.5) · 79-7 (Adil Rashid, 8.1) · 108-8 (Jofra Archer, 11.6) · 136-9 (Jos Buttler, 14.2) · 158-10 (Reece Topley, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham2wd 2nb | 3 | 0 | 19 | 0 | 6.33 |
| Trent Boult2wd | 3 | 0 | 20 | 2 | 6.67 |
| Lockie Ferguson1wd | 3 | 0 | 30 | 1 | 10.00 |
| Tim Southee2wd | 3 | 0 | 38 | 3 | 12.67 |
| Mitchell Santner | 3.1 | 0 | 29 | 1 | 9.16 |
| Matt Henry | 3 | 0 | 22 | 0 | 7.33 |