5th ODI · ODI Super Series 2026Melbourne Cricket Ground, Melbourne
Result
England296/5(50)
New Zealand299/5(46)
New Zealand won by 5 wickets (24 balls left)
5th ODI · ODI Super Series 2026Melbourne Cricket Ground, Melbourne
New Zealand won by 5 wickets (24 balls left)
296/5 (50 ov, RR 5.92)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phil Saltlbw b Tom Latham | 35 | 47 | 74.5 | ||
| Ben Duckettrun out (Lockie Ferguson) | 0 | 1 | 0.0 | ||
| Joe Rootc Daryl Mitchell b Tim Southee | 67 | 85 | 78.8 | ||
| Harry Brookc Tom Latham b Lockie Ferguson | 30 | 33 | 90.9 | ||
| Jos Buttlernot out | 61 | 67 | 91.0 | ||
| Liam Livingstonelbw b Tom Latham | 56 | 59 | 94.9 | ||
| Sam Currannot out | 17 | 11 | 154.6 | ||
| Extras(b 1, lb 6, w 20, nb 3) | 30 | ||||
Fall of wickets 1-1 (Ben Duckett, 0.3) · 106-2 (Phil Salt, 19.2) · 144-3 (Joe Root, 25.3) · 171-4 (Harry Brook, 31.6) · 274-5 (Liam Livingstone, 47.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham2wd | 8 | 0 | 46 | 2 | 5.75 |
| Tim Southee1wd | 9 | 0 | 40 | 1 | 4.44 |
| Lockie Ferguson2wd | 9 | 0 | 51 | 1 | 5.67 |
| Mitchell Santner3wd 2nb | 8 | 0 | 49 | 0 | 6.13 |
299/5 (46 ov, RR 6.50)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Jos Buttler b Reece Topley | 67 | 65 | 103.1 |
| Rachin Ravindrab Jofra Archer | 2 | 5 | 40.0 |
| Kane Williamsonc Harry Brook b Mark Wood | 11 | 15 | 73.3 |
| Matt Henry3wd | 8 | 0 | 52 | 0 | 6.50 |
| Trent Boult1wd 1nb | 8 | 1 | 51 | 0 | 6.38 |
| 56 |
| 62 |
| 90.3 |
| Glenn Phillipsc Jofra Archer b Sam Curran | 42 | 39 | 107.7 |
| Tom Lathamnot out | 64 | 56 | 114.3 |
| Mitchell Santnernot out | 45 | 34 | 132.3 |
| Extras(b 1, lb 2, w 9, nb 0) | 12 | ||||
Fall of wickets 12-1 (Rachin Ravindra, 2.2) · 41-2 (Kane Williamson, 7.2) · 120-3 (Devon Conway, 21.3) · 161-4 (Daryl Mitchell, 27.1) · 216-5 (Glenn Phillips, 35.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Curran2wd | 8 | 0 | 48 | 2 | 6.00 |
| Liam Livingstone | 7 | 0 | 43 | 0 | 6.14 |
| Jofra Archer2wd | 7 | 0 | 67 | 1 | 9.57 |
| Reece Topley2wd | 8 | 1 | 34 | 1 | 4.25 |
| Adil Rashid1wd | 8 | 0 | 47 | 0 | 5.88 |
| Mark Wood2wd | 8 | 0 | 57 | 1 | 7.13 |