4th T20I · International T20 Series 2026Eden Gardens, Kolkata
Result
New Zealand143(16.1)
England139(18)
New Zealand won by 4 runs
4th T20I · International T20 Series 2026Eden Gardens, Kolkata
New Zealand won by 4 runs
143/10 (16.1 ov, RR 8.85)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Joe Root b Sam Curran | 28 | 21 | 133.3 | ||
| Rachin Ravindrab Mark Wood | 44 | 24 | 183.3 | ||
| Kane Williamsonc Liam Livingstone b Adil Rashid | 2 | 3 | 66.7 | ||
| Daryl Mitchellc Jos Buttler b Reece Topley | 9 | 7 | 128.6 | ||
| Glenn Phillipsc Phil Salt b Jofra Archer | 6 | 4 | 150.0 | ||
| Tom Lathamlbw b Reece Topley | 16 | 19 | 84.2 | ||
| Mitchell Santnerrun out (Jos Buttler) | 10 | 5 | 200.0 | ||
| Matt Henryc Harry Brook b Adil Rashid | 7 | 6 | 116.7 | ||
| Tim Southeeb Sam Curran | 0 | 3 | 0.0 | ||
| Lockie Fergusonb Reece Topley | 0 | 3 | 0.0 | ||
| Trent Boultnot out | 10 | 2 | 500.0 | ||
| Extras(b 0, lb 3, w 8, nb 0) | 11 | ||||
Fall of wickets 55-1 (Devon Conway, 5.4) · 58-2 (Kane Williamson, 6.2) · 91-3 (Rachin Ravindra, 8.6) · 91-4 (Daryl Mitchell, 9.1) · 106-5 (Glenn Phillips, 10.4) · 121-6 (Mitchell Santner, 11.6) · 131-7 (Matt Henry, 14.2) · 133-8 (Tom Latham, 15.1) · 133-9 (Lockie Ferguson, 15.4) · 143-10 (Tim Southee, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Livingstone1wd | 2 | 0 | 22 | 0 | 11.00 |
| Mark Wood1wd | 3 | 0 | 24 | 1 | 8.00 |
| Jofra Archer1wd | 3 | 0 | 28 | 1 | 9.33 |
| Reece Topley | 3 | 0 | 23 | 3 | 7.67 |
139/10 (18 ov, RR 7.72)
| Batter | R | B | SR |
|---|---|---|---|
| Phil Saltb Mitchell Santner | 11 | 13 | 84.6 |
| Ben Duckettst Tom Latham b Tim Southee | 30 | 24 | 125.0 |
| Joe Rootb Trent Boult | 6 | 6 | 100.0 |
| Harry Brook |
| Adil Rashid1wd |
| 3 |
| 0 |
| 26 |
| 2 |
| 8.67 |
| Sam Curran | 2.1 | 0 | 17 | 2 | 7.85 |
| 36 |
| 22 |
| 163.6 |
| Jos Buttlerc Tom Latham b Mitchell Santner | 7 | 7 | 100.0 |
| Liam Livingstonec Mitchell Santner b Lockie Ferguson | 4 | 3 | 133.3 |
| Sam Curranc Tom Latham b Trent Boult | 11 | 8 | 137.5 |
| Adil Rashidst Tom Latham b Mitchell Santner | 5 | 11 | 45.5 |
| Jofra Archerc Tom Latham b Tim Southee | 1 | 3 | 33.3 |
| Mark Woodnot out | 11 | 8 | 137.5 |
| Reece Topleyc Tom Latham b Lockie Ferguson | 5 | 4 | 125.0 |
| Extras(b 0, lb 9, w 2, nb 1) | 12 | ||||
Fall of wickets 27-1 (Phil Salt, 4.3) · 36-2 (Joe Root, 5.6) · 52-3 (Ben Duckett, 6.6) · 64-4 (Jos Buttler, 8.6) · 69-5 (Liam Livingstone, 9.4) · 116-6 (Sam Curran, 13.3) · 117-7 (Harry Brook, 13.5) · 118-8 (Jofra Archer, 14.2) · 126-9 (Adil Rashid, 16.5) · 139-10 (Reece Topley, 17.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 3 | 0 | 18 | 2 | 6.00 |
| Matt Henry1wd | 3 | 0 | 20 | 0 | 6.67 |
| Lockie Ferguson | 3 | 0 | 28 | 2 | 9.33 |
| Tom Latham1wd 1nb | 3 | 0 | 33 | 0 | 11.00 |
| Mitchell Santner | 3 | 0 | 13 | 3 | 4.33 |
| Trent Boult | 3 | 0 | 18 | 3 | 6.00 |