3rd ODI · ODI Super Series 2026Dubai International Stadium, Dubai
Result
England326/6(50)
New Zealand302(49)
England won by 24 runs
3rd ODI · ODI Super Series 2026Dubai International Stadium, Dubai
England won by 24 runs
326/6 (50 ov, RR 6.52)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phil Saltc Lockie Ferguson b Trent Boult | 63 | 63 | 100.0 | ||
| Ben Duckettb Tim Southee | 10 | 12 | 83.3 | ||
| Joe Rootlbw b Matt Henry | 59 | 71 | 83.1 | ||
| Harry Brookst Tom Latham b Lockie Ferguson | 66 | 54 | 122.2 | ||
| Jos Buttlerlbw b Tim Southee | 29 | 38 | 76.3 | ||
| Liam Livingstonelbw b Tim Southee | 54 | 35 | 154.3 | ||
| Sam Currannot out | 28 | 28 | 100.0 | ||
| Adil Rashidnot out | 0 | 1 | 0.0 | ||
| Extras(b 0, lb 6, w 9, nb 2) | 17 | ||||
Fall of wickets 32-1 (Ben Duckett, 5.3) · 115-2 (Phil Salt, 17.6) · 205-3 (Joe Root, 31.2) · 223-4 (Harry Brook, 35.1) · 272-5 (Jos Buttler, 42.6) · 326-6 (Liam Livingstone, 49.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Santner4wd | 8 | 0 | 72 | 0 | 9.00 |
| Matt Henry2wd 1nb | 9 | 0 | 74 | 1 | 8.22 |
| Tom Latham1wd | 8 | 0 | 58 | 0 | 7.25 |
| Lockie Ferguson | 8 | 0 | 40 | 1 | 5.00 |
302/10 (49 ov, RR 6.16)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Ben Duckett b Jofra Archer | 40 | 33 | 121.2 |
| Rachin Ravindrab Liam Livingstone | 4 | 5 | 80.0 |
| Kane Williamsonc Phil Salt b Reece Topley | 5 | 8 | 62.5 |
| Trent Boult1wd 1nb |
| 8 |
| 0 |
| 36 |
| 1 |
| 4.50 |
| Tim Southee1wd | 9 | 1 | 40 | 3 | 4.44 |
| 17 |
| 15 |
| 113.3 |
| Glenn Phillipsst Phil Salt b Liam Livingstone | 1 | 2 | 50.0 |
| Tom Lathamb Jofra Archer | 86 | 77 | 111.7 |
| Mitchell Santnerrun out (Sam Curran) | 4 | 8 | 50.0 |
| Matt Henryc Phil Salt b Liam Livingstone | 26 | 35 | 74.3 |
| Tim Southeec Jofra Archer b Liam Livingstone | 27 | 43 | 62.8 |
| Lockie Fergusonnot out | 31 | 34 | 91.2 |
| Trent Boultc Harry Brook b Adil Rashid | 43 | 34 | 126.5 |
| Extras(b 1, lb 5, w 12, nb 0) | 18 | ||||
Fall of wickets 14-1 (Rachin Ravindra, 1.4) · 31-2 (Kane Williamson, 5.1) · 69-3 (Devon Conway, 9.6) · 69-4 (Daryl Mitchell, 10.1) · 74-5 (Glenn Phillips, 11.1) · 85-6 (Mitchell Santner, 14.4) · 166-7 (Matt Henry, 25.3) · 206-8 (Tom Latham, 33.6) · 248-9 (Tim Southee, 41.4) · 302-10 (Trent Boult, 48.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer3wd | 8 | 0 | 53 | 2 | 6.63 |
| Liam Livingstone | 8 | 0 | 54 | 4 | 6.75 |
| Mark Wood2wd | 8 | 0 | 54 | 0 | 6.75 |
| Sam Curran1wd | 8 | 0 | 36 | 0 | 4.50 |
| Adil Rashid3wd | 9 | 0 | 49 | 2 | 5.44 |
| Reece Topley3wd | 8 | 0 | 50 | 1 | 6.25 |