1st T20I · International T20 Series 2026Lord's, London
Result
England164/9(20)
New Zealand158/7(20)
England won by 6 runs
1st T20I · International T20 Series 2026Lord's, London
England won by 6 runs
164/9 (20 ov, RR 8.20)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phil Saltlbw b Tim Southee | 2 | 5 | 40.0 | ||
| Ben Duckettrun out (Mitchell Santner) | 0 | 1 | 0.0 | ||
| Joe Rootlbw b Matt Henry | 30 | 16 | 187.5 | ||
| Harry Brookc Kane Williamson b Trent Boult | 11 | 9 | 122.2 | ||
| Jos Buttlerc Trent Boult b Matt Henry | 39 | 27 | 144.4 | ||
| Liam Livingstonerun out (Rachin Ravindra) | 1 | 4 | 25.0 | ||
| Sam Curranc Tom Latham b Tim Southee | 0 | 1 | 0.0 | ||
| Adil Rashidb Tom Latham | 30 | 25 | 120.0 | ||
| Jofra Archerc Tom Latham b Lockie Ferguson | 11 | 7 | 157.1 | ||
| Mark Woodnot out | 10 | 10 | 100.0 | ||
| Reece Topleynot out | 27 | 15 | 180.0 | ||
| Extras(b 1, lb 0, w 2, nb 0) | 3 | ||||
Fall of wickets 1-1 (Ben Duckett, 0.3) · 3-2 (Phil Salt, 1.1) · 23-3 (Harry Brook, 3.6) · 46-4 (Joe Root, 5.3) · 49-5 (Liam Livingstone, 6.3) · 49-6 (Sam Curran, 6.4) · 109-7 (Adil Rashid, 13.6) · 115-8 (Jos Buttler, 14.4) · 133-9 (Jofra Archer, 17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham1wd | 3 | 0 | 16 | 1 | 5.33 |
| Tim Southee | 3 | 0 | 18 | 2 | 6.00 |
| Lockie Ferguson1wd | 3 | 0 | 34 | 1 | 11.33 |
| Trent Boult | 4 | 0 | 37 | 1 | 9.25 |
158/7 (20 ov, RR 7.90)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayb Jofra Archer | 8 | 9 | 88.9 |
| Rachin Ravindrac Jos Buttler b Reece Topley | 21 | 14 | 150.0 |
| Kane Williamsonrun out (Jofra Archer) | 10 | 11 | 90.9 |
| 3 |
| 0 |
| 28 |
| 0 |
| 9.33 |
| Matt Henry | 4 | 0 | 30 | 2 | 7.50 |
| 4 |
| 3 |
| 133.3 |
| Glenn Phillipsb Reece Topley | 0 | 2 | 0.0 |
| Tom Lathamb Mark Wood | 40 | 22 | 181.8 |
| Mitchell Santnerc Phil Salt b Liam Livingstone | 44 | 35 | 125.7 |
| Matt Henrynot out | 27 | 21 | 128.6 |
| Tim Southeenot out | 2 | 3 | 66.7 |
| Extras(b 0, lb 1, w 1, nb 0) | 2 | ||||
Fall of wickets 27-1 (Devon Conway, 3.1) · 39-2 (Kane Williamson, 5.2) · 43-3 (Daryl Mitchell, 5.5) · 43-4 (Rachin Ravindra, 6.2) · 54-5 (Glenn Phillips, 6.6) · 101-6 (Tom Latham, 12.5) · 156-7 (Mitchell Santner, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adil Rashid | 3 | 0 | 21 | 0 | 7.00 |
| Reece Topley | 3 | 0 | 24 | 2 | 8.00 |
| Mark Wood1wd | 4 | 0 | 32 | 1 | 8.00 |
| Jofra Archer | 3 | 0 | 14 | 1 | 4.67 |
| Liam Livingstone | 4 | 0 | 32 | 1 | 8.00 |
| Sam Curran | 3 | 0 | 34 | 1 | 11.33 |