2nd T20I · Twenty20 InternationalOld Trafford, Stretford, Manchester
England won by 4 wickets (with 6 balls remaining)
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
2nd T20I · Twenty20 InternationalOld Trafford, Stretford, Manchester
England won by 4 wickets (with 6 balls remaining)
190/7 (20 ov, RR 9.50)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Abhishek Sharmac Tom Banton b Sam Curran | 43 | 24 | 179.2 | ||
| Vaibhav Sooryavanshist Jos Buttler b Will Jacks | 14 | 10 | 140.0 | ||
| Ishan Kishanc Liam Dawson b Sam Curran | 49 | 40 | 122.5 | ||
| Shreyas Iyerc Tom Banton b Liam Dawson | 37 | 22 | 168.2 | ||
| Shivam Dubec Tom Banton b Sam Curran | 5 | 7 | 71.4 | ||
| Tilak Varmanot out | 24 | 11 | 218.2 | ||
| Axar Patelrun out (Jos Buttler) | 2 | 3 | 66.7 | ||
| Harshit Ranac Jos Buttler b Jofra Archer | 6 | 3 | 200.0 | ||
| Extras(b 0, lb 1, w 9, nb 0) | 10 | ||||
Fall of wickets 50-1 (Vaibhav Sooryavanshi, 4.5) · 65-2 (Abhishek Sharma, 5.6) · 130-3 (Shreyas Iyer, 12.6) · 146-4 (Shivam Dube, 15.6) · 157-5 (Ishan Kishan, 17.2) · 165-6 (Axar Patel, 18.3) · 190-7 (Harshit Rana, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 40 | 1 | 10.00 |
| Josh Tongue6wd | 4 | 0 | 46 | 0 | 11.50 |
| Will Jacks | 3 | 0 | 22 | 1 | 7.33 |
| Sam Curran3wd | 4 | 0 | 33 | 3 | 8.25 |
191/6 (19 ov, RR 10.05)
| Batter | R | B | SR |
|---|---|---|---|
| Philip Saltc Ishan Kishan b Arshdeep Singh | 0 | 1 | 0.0 |
| Jos Buttlerc Varun Chakaravarthy b Arshdeep Singh | 0 | 3 | 0.0 |
| Harry Brookc Ishan Kishan b Axar Patel | 39 | 15 | 260.0 |
| 3 |
| 0 |
| 27 |
| 1 |
| 9.00 |
| Adil Rashid | 2 | 0 | 21 | 0 | 10.50 |
| 76 |
| 46 |
| 165.2 |
| Tom Bantonc Tilak Varma b Arshdeep Singh | 39 | 32 | 121.9 |
| Will Jackslbw b Varun Chakaravarthy | 9 | 8 | 112.5 |
| Sam Curranc Vaibhav Sooryavanshi b Harshit Rana | 7 | 5 | 140.0 |
| Jofra Archernot out | 10 | 7 | 142.9 |
| Extras(b 0, lb 4, w 4, nb 3) | 11 | ||||
Fall of wickets 0-1 (Philip Salt, 0.1) · 1-2 (Jos Buttler, 0.5) · 52-3 (Harry Brook, 4.4) · 119-4 (Tom Banton, 12.6) · 134-5 (Will Jacks, 15.2) · 181-6 (Sam Curran, 17.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh1wd | 4 | 0 | 40 | 3 | 10.00 |
| Harshit Rana1wd | 3 | 0 | 30 | 1 | 10.00 |
| Ravi Bishnoi2wd 3nb | 4 | 0 | 60 | 0 | 15.00 |
| Axar Patel | 4 | 0 | 20 | 1 | 5.00 |
| Varun Chakaravarthy | 4 | 0 | 37 | 1 | 9.25 |