6th Match · ICC Women's T20 World CupSharjah Cricket Stadium, Sharjah
England W won by 21 runs
Powerplay rules: one ad inside the circle, none anywhere else. We’re not Adbuzz.
6th Match · ICC Women's T20 World CupSharjah Cricket Stadium, Sharjah
England W won by 21 runs
118/7 (20 ov, RR 5.90)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Maia Bouchierc Nahida Akter b Rabeya Khan | 23 | 18 | 127.8 | ||
| Danni Wyatt-Hodgest Nigar Sultana b Nahida Akter | 41 | 40 | 102.5 | ||
| Natalie Sciver-Bruntlbw b Fahima Khatun | 2 | 5 | 40.0 | ||
| Heather Knightb Ritu Moni | 6 | 7 | 85.7 | ||
| Alice Capseyc Nahida Akter b Fahima Khatun | 9 | 17 | 52.9 | ||
| Amy Ellen Jonesnot out | 12 | 16 | 75.0 | ||
| Danielle Gibsonc Nigar Sultana b Nahida Akter | 7 | 11 | 63.6 | ||
| Charlie Deanst Nigar Sultana b Ritu Moni | 4 | 4 | 100.0 | ||
| Sophie Ecclestonenot out | 8 | 2 | 400.0 | ||
| Extras(b 0, lb 0, w 6, nb 0) | 6 | ||||
Fall of wickets 48-1 (Maia Bouchier, 6.4) · 53-2 (Natalie Sciver-Brunt, 7.6) · 73-3 (Heather Knight, 11.2) · 76-4 (Danni Wyatt-Hodge, 12.1) · 90-5 (Alice Capsey, 15.5) · 101-6 (Danielle Gibson, 18.2) · 110-7 (Charlie Dean, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter2wd | 3 | 0 | 20 | 0 | 6.67 |
| Nahida Akter | 4 | 0 | 32 | 2 | 8.00 |
| Fahima Khatun1wd | 4 | 0 | 18 | 2 | 4.50 |
| Rabeya Khan2wd | 4 | 0 | 15 | 1 | 3.75 |
97/7 (20 ov, RR 4.85)
| Batter | R | B | SR |
|---|---|---|---|
| Shathi Ranic Sophie Ecclestone b Linsey Smith | 7 | 9 | 77.8 |
| Dilara Akterlbw b Charlie Dean | 6 | 12 | 50.0 |
| Sobhana Mostarylbw b Charlie Dean | 44 | 48 | 91.7 |
| Ritu Moni1wd |
| 4 |
| 0 |
| 24 |
| 2 |
| 6.00 |
| Shorna Akter | 1 | 0 | 9 | 0 | 9.00 |
| 15 |
| 20 |
| 75.0 |
| Shorna Akterb Sarah Glenn | 2 | 4 | 50.0 |
| Taj Neharb Linsey Smith | 7 | 12 | 58.3 |
| Ritu Monib Natalie Sciver-Brunt | 2 | 6 | 33.3 |
| Fahima Khatunnot out | 5 | 5 | 100.0 |
| Rabeya Khannot out | 2 | 5 | 40.0 |
| Extras(b 0, lb 1, w 5, nb 1) | 7 | ||||
Fall of wickets 16-1 (Dilara Akter, 3.2) · 17-2 (Shathi Rani, 4.1) · 52-3 (Nigar Sultana, 11.3) · 55-4 (Shorna Akter, 12.2) · 79-5 (Taj Nehar, 16.2) · 84-6 (Ritu Moni, 17.4) · 90-7 (Sobhana Mostary, 18.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Natalie Sciver-Brunt1wd | 4 | 0 | 20 | 1 | 5.00 |
| Linsey Smith2wd | 4 | 1 | 11 | 2 | 2.75 |
| Charlie Dean1wd 1nb | 4 | 0 | 22 | 2 | 5.50 |
| Sophie Ecclestone1wd | 4 | 0 | 21 | 0 | 5.25 |
| Sarah Glenn | 4 | 0 | 22 | 1 | 5.50 |