1st T20I · Twenty20 InternationalBir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
West Indies won by 16 runs
Impact Player rule activated: this sponsor stepped in. So we don't have to substitute clean UI for pop-ups.
1st T20I · Twenty20 InternationalBir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
West Indies won by 16 runs
165/3 (20 ov, RR 8.25)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Alick Athanazeb Rishad Hossain | 34 | 27 | 125.9 | ||
| Brandon Kingc Tanzim Hasan Sakib b Taskin Ahmed | 33 | 36 | 91.7 | ||
| Shai Hopenot out | 46 | 28 | 164.3 | ||
| Sherfane Rutherfordc Litton Das b Taskin Ahmed | 0 | 1 | 0.0 | ||
| Rovman Powellnot out | 44 | 28 | 157.1 | ||
| Extras(b 1, lb 2, w 5, nb 0) | 8 | ||||
Fall of wickets 59-1 (Alick Athanaze, 8.2) · 82-2 (Brandon King, 12.1) · 82-3 (Sherfane Rutherford, 12.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nasum Ahmed | 4 | 0 | 15 | 0 | 3.75 |
| Taskin Ahmed3wd | 4 | 0 | 36 | 2 | 9.00 |
| Tanzim Hasan Sakib1wd | 4 | 0 | 47 | 0 | 11.75 |
| Mustafizur Rahman1wd | 4 | 0 | 24 | 0 | 6.00 |
149/10 (19.4 ov, RR 7.58)
| Batter | R | B | SR |
|---|---|---|---|
| Saif Hassanc Romario Shepherd b Akeal Hosein | 8 | 7 | 114.3 |
| Tanzid Hasanc Romario Shepherd b Jayden Seales | 15 | 5 | 300.0 |
| Litton Dasc & b Akeal Hosein | 5 | 8 | 62.5 |
| Rishad Hossain |
| 4 |
| 0 |
| 40 |
| 1 |
| 10.00 |
| 28 |
| 25 |
| 112.0 |
| Shamim Hossainb Jason Holder | 1 | 4 | 25.0 |
| Nurul Hasanb Khary Pierre | 5 | 10 | 50.0 |
| Tanzim Hasan Sakibc Roston Chase b Jason Holder | 33 | 27 | 122.2 |
| Nasum Ahmedc Jason Holder b Jayden Seales | 20 | 13 | 153.8 |
| Rishad Hossainc Rovman Powell b Jason Holder | 6 | 3 | 200.0 |
| Taskin Ahmedhit wicket b Romario Shepherd | 10 | 8 | 125.0 |
| Mustafizur Rahmannot out | 11 | 8 | 137.5 |
| Extras(b 2, lb 0, w 5, nb 0) | 7 | ||||
Fall of wickets 16-1 (Tanzid Hasan, 1.2) · 29-2 (Litton Das, 2.5) · 38-3 (Saif Hassan, 4.2) · 41-4 (Shamim Hossain, 5.3) · 57-5 (Nurul Hasan, 8.3) · 77-6 (Towhid Hridoy, 11.6) · 117-7 (Tanzim Hasan Sakib, 15.5) · 123-8 (Nasum Ahmed, 16.4) · 129-9 (Rishad Hossain, 17.3) · 149-10 (Taskin Ahmed, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 22 | 2 | 5.50 |
| Jayden Seales | 4 | 0 | 32 | 3 | 8.00 |
| Khary Pierre2wd | 4 | 0 | 33 | 1 | 8.25 |
| Jason Holder1wd | 4 | 0 | 31 | 3 | 7.75 |
| Romario Shepherd2wd | 3.4 | 0 | 29 | 1 | 7.91 |