1st T20I · Twenty20 InternationalBir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
Ireland won by 39 runs
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
1st T20I · Twenty20 InternationalBir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
Ireland won by 39 runs
181/4 (20 ov, RR 9.05)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Paul Stirlingc Saif Hassan b Tanzim Hasan Sakib | 21 | 18 | 116.7 | ||
| Tim Tectorc Tanzid Hasan b Rishad Hossain | 32 | 19 | 168.4 | ||
| Harry Tectornot out | 69 | 45 | 153.3 | ||
| Lorcan Tuckerc Parvez Hossain Emon b Shoriful Islam | 18 | 14 | 128.6 | ||
| Curtis Campherc Parvez Hossain Emon b Tanzim Hasan Sakib | 24 | 17 | 141.2 | ||
| George Dockrellnot out | 12 | 7 | 171.4 | ||
| Extras(b 0, lb 4, w 1, nb 0) | 5 | ||||
Fall of wickets 40-1 (Paul Stirling, 4.2) · 71-2 (Tim Tector, 8.2) · 105-3 (Lorcan Tucker, 12.3) · 149-4 (Curtis Campher, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoriful Islam | 4 | 0 | 42 | 1 | 10.50 |
| Nasum Ahmed | 4 | 0 | 37 | 0 | 9.25 |
| Tanzim Hasan Sakib | 4 | 0 | 41 | 2 | 10.25 |
| Mustafizur Rahman1wd | 4 | 0 | 23 | 0 | 5.75 |
| Rishad Hossain |
142/9 (20 ov, RR 7.10)
| Batter | R | B | SR |
|---|---|---|---|
| Tanzid Hasanc Harry Tector b Matthew Humphreys | 2 | 5 | 40.0 |
| Parvez Hossain Emonc George Dockrell b Mark Adair | 1 | 6 | 16.7 |
| Litton Dasc Tim Tector b Mark Adair | 1 | 3 | 33.3 |
| 4 |
| 0 |
| 34 |
| 1 |
| 8.50 |
| 6 |
| 13 |
| 46.1 |
| Towhid Hridoynot out | 83 | 50 | 166.0 |
| Jaker Alic Joshua Little b Barry McCarthy | 20 | 16 | 125.0 |
| Tanzim Hasan Sakibc Harry Tector b Matthew Humphreys | 5 | 6 | 83.3 |
| Rishad Hossainlbw b Matthew Humphreys | 0 | 3 | 0.0 |
| Nasum Ahmedst Lorcan Tucker b Matthew Humphreys | 0 | 1 | 0.0 |
| Shoriful Islamc George Dockrell b Barry McCarthy | 12 | 13 | 92.3 |
| Mustafizur Rahmannot out | 2 | 4 | 50.0 |
| Extras(b 0, lb 0, w 10, nb 0) | 10 | ||||
Fall of wickets 2-1 (Tanzid Hasan, 0.5) · 4-2 (Litton Das, 1.2) · 5-3 (Parvez Hossain Emon, 3.3) · 18-4 (Saif Hassan, 5.3) · 66-5 (Jaker Ali, 11.1) · 71-6 (Tanzim Hasan Sakib, 12.1) · 74-7 (Rishad Hossain, 12.4) · 74-8 (Nasum Ahmed, 12.5) · 122-9 (Shoriful Islam, 17.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys4wd | 4 | 0 | 13 | 4 | 3.25 |
| Mark Adair2wd | 4 | 1 | 20 | 2 | 5.00 |
| Joshua Little2wd | 4 | 0 | 40 | 0 | 10.00 |
| Barry McCarthy2wd | 4 | 0 | 23 | 3 | 5.75 |
| Gareth Delany | 2 | 0 | 24 | 0 | 12.00 |
| Curtis Campher | 2 | 0 | 22 | 0 | 11.00 |