9th Match · Asia CupSheikh Zayed Stadium, Abu Dhabi
Bangladesh won by 8 runs
Third umpire checked the costs: out. One tiny banner overturned the decision.
9th Match · Asia CupSheikh Zayed Stadium, Abu Dhabi
Bangladesh won by 8 runs
154/5 (20 ov, RR 7.70)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saif Hassanb Rashid Khan | 30 | 28 | 107.1 | ||
| Tanzid Hasanc Ibrahim Zadran b Noor Ahmad | 52 | 31 | 167.7 | ||
| Litton Daslbw b Noor Ahmad | 9 | 11 | 81.8 | ||
| Towhid Hridoyc Karim Janat b Azmatullah Omarzai | 26 | 20 | 130.0 | ||
| Shamim Hossainlbw b Rashid Khan | 11 | 11 | 100.0 | ||
| Jaker Alinot out | 12 | 13 | 92.3 | ||
| Nurul Hasannot out | 12 | 6 | 200.0 | ||
| Extras(b 0, lb 0, w 2, nb 0) | 2 | ||||
Fall of wickets 63-1 (Saif Hassan, 6.4) · 87-2 (Litton Das, 10.1) · 104-3 (Tanzid Hasan, 12.5) · 121-4 (Shamim Hossain, 15.3) · 139-5 (Towhid Hridoy, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 37 | 0 | 9.25 |
| Azmatullah Omarzai2wd | 3 | 0 | 19 | 1 | 6.33 |
| AM Ghazanfar | 3 | 0 | 32 | 0 | 10.67 |
| Rashid Khan | 4 | 0 | 26 | 2 | 6.50 |
| Mohammad Nabi |
146/10 (20 ov, RR 7.30)
| Batter | R | B | SR |
|---|---|---|---|
| Sediqullah Atallbw b Nasum Ahmed | 0 | 1 | 0.0 |
| Rahmanullah Gurbazc Jaker Ali b Rishad Hossain | 35 | 31 | 112.9 |
| Ibrahim Zadranlbw b Nasum Ahmed | 5 | 12 | 41.7 |
| 2 |
| 0 |
| 17 |
| 0 |
| 8.50 |
| Noor Ahmad | 4 | 0 | 23 | 2 | 5.75 |
| 16 |
| 14 |
| 114.3 |
| Mohammad Nabib Mustafizur Rahman | 15 | 15 | 100.0 |
| Azmatullah Omarzaic Saif Hassan b Taskin Ahmed | 30 | 16 | 187.5 |
| Karim Janatrun out (Nurul Hasan) | 6 | 8 | 75.0 |
| Rashid Khanc Taskin Ahmed b Mustafizur Rahman | 20 | 11 | 181.8 |
| Noor Ahmadc Nurul Hasan b Taskin Ahmed | 14 | 9 | 155.6 |
| AM Ghazanfarc Litton Das b Mustafizur Rahman | 0 | 1 | 0.0 |
| Fazalhaq Farooqinot out | 2 | 3 | 66.7 |
| Extras(b 0, lb 0, w 2, nb 1) | 3 | ||||
Fall of wickets 0-1 (Sediqullah Atal, 0.1) · 18-2 (Ibrahim Zadran, 4.1) · 51-3 (Gulbadin Naib, 8.3) · 62-4 (Rahmanullah Gurbaz, 10.2) · 77-5 (Mohammad Nabi, 12.6) · 109-6 (Azmatullah Omarzai, 15.4) · 124-7 (Karim Janat, 17.1) · 132-8 (Rashid Khan, 18.2) · 132-9 (AM Ghazanfar, 18.3) · 146-10 (Noor Ahmad, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nasum Ahmed | 4 | 1 | 11 | 2 | 2.75 |
| Taskin Ahmed2wd | 4 | 0 | 34 | 2 | 8.50 |
| Mustafizur Rahman | 4 | 0 | 28 | 3 | 7.00 |
| Rishad Hossain | 4 | 0 | 18 | 2 | 4.50 |
| Shamim Hossain1nb | 1 | 0 | 16 | 0 | 16.00 |
| Saif Hassan | 3 | 0 | 39 | 0 | 13.00 |