4th T20I · International T20 Series 2026Melbourne Cricket Ground, Melbourne
Result
Australia174/6(20)
South Africa168/5(20)
Australia won by 6 runs
4th T20I · International T20 Series 2026Melbourne Cricket Ground, Melbourne
Australia won by 6 runs
174/6 (20 ov, RR 8.70)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Travis Headc Marco Jansen b Tabraiz Shamsi | 9 | 6 | 150.0 | ||
| Mitchell Marshnot out | 81 | 54 | 150.0 | ||
| Steve Smithst Quinton de Kock b Kagiso Rabada | 19 | 15 | 126.7 | ||
| Glenn Maxwellc Quinton de Kock b Anrich Nortje | 10 | 5 | 200.0 | ||
| Josh Inglisc Quinton de Kock b Lungi Ngidi | 16 | 9 | 177.8 | ||
| Marcus Stoinislbw b Tabraiz Shamsi | 6 | 8 | 75.0 | ||
| Cameron Greenlbw b Keshav Maharaj | 9 | 10 | 90.0 | ||
| Pat Cumminsnot out | 19 | 13 | 146.2 | ||
| Extras(b 2, lb 0, w 3, nb 0) | 5 | ||||
Fall of wickets 15-1 (Travis Head, 1.2) · 56-2 (Steve Smith, 5.5) · 70-3 (Glenn Maxwell, 7.1) · 98-4 (Josh Inglis, 9.6) · 117-5 (Marcus Stoinis, 13.1) · 138-6 (Cameron Green, 15.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 3 | 0 | 28 | 0 | 9.33 |
| Tabraiz Shamsi1wd | 4 | 0 | 38 | 2 | 9.50 |
| Lungi Ngidi | 3 | 0 | 30 | 1 | 10.00 |
| Keshav Maharaj | 3 | 0 | 20 | 1 | 6.67 |
| Anrich Nortje |
168/5 (20 ov, RR 8.40)
| Batter | R | B | SR |
|---|---|---|---|
| Quinton de Kockb Marcus Stoinis | 15 | 11 | 136.4 |
| Temba Bavumac Josh Inglis b Josh Hazlewood | 7 | 10 | 70.0 |
| Aiden Markramb Cameron Green | 14 | 8 | 175.0 |
| 4 |
| 0 |
| 26 |
| 1 |
| 6.50 |
| Kagiso Rabada | 3 | 0 | 30 | 1 | 10.00 |
| 55 |
| 27 |
| 203.7 |
| David Millerst Josh Inglis b Marcus Stoinis | 10 | 10 | 100.0 |
| Marco Jansennot out | 29 | 30 | 96.7 |
| Keshav Maharajnot out | 35 | 24 | 145.8 |
| Extras(b 0, lb 1, w 2, nb 0) | 3 | ||||
Fall of wickets 18-1 (Quinton de Kock, 2.4) · 25-2 (Temba Bavuma, 4.1) · 47-3 (Aiden Markram, 5.2) · 59-4 (David Miller, 7.2) · 115-5 (Heinrich Klaasen, 13.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 20 | 0 | 6.67 |
| Pat Cummins | 3 | 0 | 29 | 0 | 9.67 |
| Marcus Stoinis | 3 | 1 | 12 | 2 | 4.00 |
| Adam Zampa | 4 | 0 | 32 | 0 | 8.00 |
| Josh Hazlewood1wd | 4 | 0 | 44 | 1 | 11.00 |
| Cameron Green1wd | 3 | 0 | 30 | 2 | 10.00 |