3rd T20I · Twenty20 InternationalCazaly's Stadium, Westcourt, Cairns, Queensland
Australia won by 2 wickets (with 1 ball remaining)
Free hit! For you, because there's no auto-play video here. For us, because this single ad covers the cloud bill.
3rd T20I · Twenty20 InternationalCazaly's Stadium, Westcourt, Cairns, Queensland
Australia won by 2 wickets (with 1 ball remaining)
172/7 (20 ov, RR 8.60)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Aiden Markramc Cameron Green b Josh Hazlewood | 1 | 3 | 33.3 | ||
| Ryan Rickeltonc Josh Inglis b Adam Zampa | 13 | 13 | 100.0 | ||
| Lhuan-dre Pretoriusc Aaron Hardie b Nathan Ellis | 24 | 15 | 160.0 | ||
| Dewald Brevisc Glenn Maxwell b Nathan Ellis | 53 | 26 | 203.8 | ||
| Tristan Stubbsb Adam Zampa | 25 | 23 | 108.7 | ||
| Rassie van der Dussennot out | 38 | 26 | 146.2 | ||
| Corbin Boschc Nathan Ellis b Josh Hazlewood | 1 | 4 | 25.0 | ||
| Senuran Muthusamyc Josh Hazlewood b Nathan Ellis | 9 | 8 | 112.5 | ||
| Kagiso Rabadanot out | 4 | 2 | 200.0 | ||
| Extras(b 1, lb 1, w 2, nb 0) | 4 | ||||
Fall of wickets 2-1 (Aiden Markram, 0.5) · 32-2 (Lhuan-dre Pretorius, 4.2) · 49-3 (Ryan Rickelton, 6.5) · 110-4 (Dewald Brevis, 11.4) · 137-5 (Tristan Stubbs, 15.4) · 138-6 (Corbin Bosch, 16.2) · 165-7 (Senuran Muthusamy, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 30 | 2 | 7.50 |
| Aaron Hardie1wd | 2 | 0 | 33 | 0 | 16.50 |
| Ben Dwarshuis | 4 | 0 | 37 | 0 | 9.25 |
| Nathan Ellis1wd | 4 | 0 | 31 | 3 | 7.75 |
173/8 (19.5 ov, RR 8.72)
| Batter | R | B | SR |
|---|---|---|---|
| Mitchell Marshc Lhuan-dre Pretorius b Kwena Maphaka | 54 | 37 | 145.9 |
| Travis Headc Lungi Ngidi b Aiden Markram | 19 | 18 | 105.6 |
| Josh Inglisb Corbin Bosch | 0 | 1 | 0.0 |
| 4 |
| 0 |
| 24 |
| 2 |
| 6.00 |
| Glenn Maxwell | 2 | 0 | 15 | 0 | 7.50 |
| 9 |
| 8 |
| 112.5 |
| Tim Davidc & b Kagiso Rabada | 17 | 9 | 188.9 |
| Glenn Maxwellnot out | 62 | 36 | 172.2 |
| Aaron Hardiec Corbin Bosch b Kagiso Rabada | 1 | 2 | 50.0 |
| Ben Dwarshuisb Corbin Bosch | 1 | 6 | 16.7 |
| Nathan Ellisc Ryan Rickelton b Corbin Bosch | 0 | 1 | 0.0 |
| Adam Zampanot out | 0 | 2 | 0.0 |
| Extras(b 0, lb 5, w 4, nb 1) | 10 | ||||
Fall of wickets 66-1 (Travis Head, 7.6) · 71-2 (Josh Inglis, 8.4) · 83-3 (Mitchell Marsh, 10.2) · 88-4 (Cameron Green, 10.5) · 120-5 (Tim David, 13.1) · 122-6 (Aaron Hardie, 13.5) · 164-7 (Ben Dwarshuis, 18.3) · 164-8 (Nathan Ellis, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada2wd 1nb | 4 | 0 | 32 | 2 | 8.00 |
| Aiden Markram | 2 | 0 | 6 | 1 | 3.00 |
| Lungi Ngidi | 3.5 | 0 | 34 | 0 | 8.87 |
| Kwena Maphaka | 3 | 0 | 36 | 2 | 12.00 |
| Senuran Muthusamy1wd | 3 | 0 | 34 | 0 | 11.33 |
| Corbin Bosch1wd | 4 | 1 | 26 | 3 | 6.50 |