3rd T20I · International T20 Series 2026Melbourne Cricket Ground, Melbourne
Result
Pakistan won by 22 runs
3rd T20I · International T20 Series 2026Melbourne Cricket Ground, Melbourne
Pakistan won by 22 runs
201/4 (20 ov, RR 10.05)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saim Ayublbw b Pat Cummins | 74 | 41 | 180.5 | ||
| Babar Azamlbw b Adam Zampa | 4 | 2 | 200.0 | ||
| Mohammad Rizwanc Josh Inglis b Adam Zampa | 73 | 49 | 149.0 | ||
| Fakhar Zamanc Travis Head b Marcus Stoinis | 11 | 9 | 122.2 | ||
| Salman Aghanot out | 9 | 10 | 90.0 | ||
| Shadab Khannot out | 24 | 10 | 240.0 | ||
| Extras(b 0, lb 0, w 5, nb 1) | 6 | ||||
Fall of wickets 12-1 (Babar Azam, 0.4) · 139-2 (Saim Ayub, 13.3) · 159-3 (Fakhar Zaman, 15.6) · 174-4 (Mohammad Rizwan, 17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Zampa1wd | 3 | 0 | 37 | 2 | 12.33 |
| Pat Cummins2wd | 3 | 0 | 18 | 1 | 6.00 |
| Mitchell Starc1wd 1nb | 4 | 0 | 40 | 0 | 10.00 |
| Cameron Green1wd | 3 | 0 | 36 | 0 | 12.00 |
179/5 (20 ov, RR 8.95)
| Batter | R | B | SR |
|---|---|---|---|
| Travis Headc Saim Ayub b Abrar Ahmed | 0 | 1 | 0.0 |
| Mitchell Marshc Saim Ayub b Shaheen Afridi | 5 | 4 | 125.0 |
| Steve Smithb Naseem Shah | 18 | 9 | 200.0 |
| Glenn Maxwell |
| Marcus Stoinis | 4 | 0 | 36 | 1 | 9.00 |
| Josh Hazlewood | 3 | 0 | 34 | 0 | 11.33 |
| 22 |
| 15 |
| 146.7 |
| Josh Inglisb Haris Rauf | 31 | 19 | 163.2 |
| Marcus Stoinisnot out | 61 | 47 | 129.8 |
| Cameron Greennot out | 35 | 25 | 140.0 |
| Extras(b 0, lb 5, w 2, nb 0) | 7 | ||||
Fall of wickets 0-1 (Travis Head, 0.1) · 12-2 (Mitchell Marsh, 1.3) · 44-3 (Steve Smith, 4.3) · 50-4 (Glenn Maxwell, 5.3) · 98-5 (Josh Inglis, 10.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abrar Ahmed | 3 | 0 | 33 | 1 | 11.00 |
| Shaheen Afridi | 3 | 0 | 23 | 1 | 7.67 |
| Shadab Khan | 4 | 0 | 44 | 0 | 11.00 |
| Imad Wasim | 3 | 0 | 20 | 0 | 6.67 |
| Naseem Shah | 3 | 0 | 23 | 1 | 7.67 |
| Haris Rauf2wd | 4 | 0 | 31 | 2 | 7.75 |