2nd ODI · ODI Super Series 2026Wankhede Stadium, Mumbai
Result
Pakistan won by 9 wickets (48 balls left)
2nd ODI · ODI Super Series 2026Wankhede Stadium, Mumbai
Pakistan won by 9 wickets (48 balls left)
258/10 (43.3 ov, RR 5.93)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Travis Headlbw b Shaheen Afridi | 27 | 42 | 64.3 | ||
| Mitchell Marshb Naseem Shah | 45 | 42 | 107.1 | ||
| Steve Smithlbw b Haris Rauf | 57 | 53 | 107.5 | ||
| Glenn Maxwellb Shaheen Afridi | 6 | 8 | 75.0 | ||
| Josh Inglisc Abrar Ahmed b Shaheen Afridi | 23 | 19 | 121.0 | ||
| Marcus Stoinisc Fakhar Zaman b Shadab Khan | 4 | 3 | 133.3 | ||
| Cameron Greenst Mohammad Rizwan b Haris Rauf | 18 | 14 | 128.6 | ||
| Pat Cumminslbw b Shadab Khan | 32 | 47 | 68.1 | ||
| Mitchell Starcrun out (Fakhar Zaman) | 0 | 4 | 0.0 | ||
| Adam Zamparun out (Babar Azam) | 16 | 17 | 94.1 | ||
| Josh Hazlewoodnot out | 17 | 13 | 130.8 | ||
| Extras(b 7, lb 2, w 3, nb 1) | 13 | ||||
Fall of wickets 63-1 (Travis Head, 10.3) · 121-2 (Mitchell Marsh, 20.2) · 137-3 (Glenn Maxwell, 22.5) · 157-4 (Steve Smith, 25.6) · 162-5 (Marcus Stoinis, 26.4) · 173-6 (Josh Inglis, 28.3) · 192-7 (Cameron Green, 30.4) · 197-8 (Mitchell Starc, 31.5) · 234-9 (Adam Zampa, 38.3) · 258-10 (Pat Cummins, 43.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abrar Ahmed | 7 | 0 | 44 | 0 | 6.29 |
| Naseem Shah1wd | 8 | 0 | 49 | 1 | 6.13 |
| Shadab Khan | 7.3 | 0 | 37 | 2 | 4.93 |
| Shaheen Afridi | 7 | 0 | 43 | 3 | 6.14 |
| Imad Wasim |
259/1 (42 ov, RR 6.17)
| Batter | R | B | SR |
|---|---|---|---|
| Saim Ayubc Josh Inglis b Mitchell Starc | 1 | 2 | 50.0 |
| Babar Azamnot out | 109 | 121 | 90.1 |
| Mohammad Rizwannot out | 129 | 131 | 98.5 |
| Extras(b 0, lb 8, w 10, nb 2) |
| 7 |
| 0 |
| 28 |
| 0 |
| 4.00 |
| Haris Rauf2wd | 7 | 0 | 48 | 2 | 6.86 |
| 20 |
Fall of wickets 6-1 (Saim Ayub, 0.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 7 | 1 | 42 | 1 | 6.00 |
| Adam Zampa5wd | 7 | 0 | 50 | 0 | 7.14 |
| Josh Hazlewood2wd | 7 | 0 | 47 | 0 | 6.71 |
| Cameron Green2wd 1nb | 7 | 0 | 37 | 0 | 5.29 |
| Marcus Stoinis1wd | 7 | 0 | 30 | 0 | 4.29 |
| Pat Cummins1nb | 7 | 0 | 45 | 0 | 6.43 |