2nd T20I · Twenty20 InternationalMelbourne Cricket Ground, Jolimont, Melbourne, Victoria
Australia won by 4 wickets (with 40 balls remaining)
Mankaded by the monthly database pricing tier. This sponsor got us safely back inside the crease.
2nd T20I · Twenty20 InternationalMelbourne Cricket Ground, Jolimont, Melbourne, Victoria
Australia won by 4 wickets (with 40 balls remaining)
125/10 (18.4 ov, RR 6.70)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shubman Gillc Mitchell Marsh b Josh Hazlewood | 5 | 10 | 50.0 | ||
| Abhishek Sharmalbw b Nathan Ellis | 68 | 37 | 183.8 | ||
| Sanju Samsonlbw b Nathan Ellis | 2 | 4 | 50.0 | ||
| Suryakumar Yadavc Josh Inglis b Josh Hazlewood | 1 | 4 | 25.0 | ||
| Tilak Varmac Josh Inglis b Josh Hazlewood | 0 | 2 | 0.0 | ||
| Axar Patelrun out (Tim David) | 7 | 12 | 58.3 | ||
| Harshit Ranac Tim David b Xavier Bartlett | 35 | 33 | 106.1 | ||
| Shivam Dubec Josh Inglis b Xavier Bartlett | 4 | 2 | 200.0 | ||
| Kuldeep Yadavc Sean Abbott b Marcus Stoinis | 0 | 6 | 0.0 | ||
| Varun Chakaravarthynot out | 0 | 1 | 0.0 | ||
| Jasprit Bumrahrun out (Nathan Ellis) | 0 | 1 | 0.0 | ||
| Extras(b 1, lb 0, w 2, nb 0) | 3 | ||||
Fall of wickets 20-1 (Shubman Gill, 2.4) · 23-2 (Sanju Samson, 3.3) · 32-3 (Suryakumar Yadav, 4.3) · 32-4 (Tilak Varma, 4.5) · 49-5 (Axar Patel, 7.3) · 105-6 (Harshit Rana, 15.2) · 109-7 (Shivam Dube, 15.4) · 110-8 (Kuldeep Yadav, 16.5) · 125-9 (Abhishek Sharma, 18.3) · 125-10 (Jasprit Bumrah, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 13 | 3 | 3.25 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 |
| Nathan Ellis | 3.4 | 0 | 21 | 2 | 5.73 |
| Marcus Stoinis1wd | 4 | 0 | 24 | 1 | 6.00 |
| Mitchell Owen |
126/6 (13.2 ov, RR 9.45)
| Batter | R | B | SR |
|---|---|---|---|
| Mitchell Marshc Abhishek Sharma b Kuldeep Yadav | 46 | 26 | 176.9 |
| Travis Headc Tilak Varma b Varun Chakaravarthy | 28 | 15 | 186.7 |
| Josh Inglislbw b Kuldeep Yadav | 20 | 20 | 100.0 |
| 1 |
| 0 |
| 13 |
| 0 |
| 13.00 |
| Matthew Kuhnemann | 2 | 0 | 14 | 0 | 7.00 |
| Tim Davidc & b Varun Chakaravarthy |
| 1 |
| 2 |
| 50.0 |
| Mitchell Owenc Sanju Samson b Jasprit Bumrah | 14 | 10 | 140.0 |
| Marcus Stoinisnot out | 6 | 6 | 100.0 |
| Matthew Shortb Jasprit Bumrah | 0 | 1 | 0.0 |
| Xavier Bartlettnot out | 0 | 1 | 0.0 |
| Extras(b 4, lb 1, w 5, nb 1) | 11 | ||||
Fall of wickets 48-1 (Travis Head, 4.3) · 84-2 (Mitchell Marsh, 7.6) · 87-3 (Tim David, 8.4) · 109-4 (Josh Inglis, 11.3) · 121-5 (Mitchell Owen, 12.4) · 121-6 (Matthew Short, 12.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah5wd | 4 | 0 | 26 | 2 | 6.50 |
| Harshit Rana1nb | 2 | 0 | 27 | 0 | 13.50 |
| Varun Chakaravarthy | 4 | 0 | 23 | 2 | 5.75 |
| Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 13.50 |