2nd ODI · One Day InternationalSheikh Zayed Stadium, Abu Dhabi
Afghanistan won by 81 runs
We don't do full-screen pop-ups. That’s just poor pitch conditions. Just a gentle push down the ground for a single ad.
2nd ODI · One Day InternationalSheikh Zayed Stadium, Abu Dhabi
Afghanistan won by 81 runs
190/9 (44.5 ov, RR 4.24)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rahmanullah Gurbazc Jaker Ali b Tanzim Hasan Sakib | 11 | 11 | 100.0 | ||
| Ibrahim Zadranc Rishad Hossain b Mehidy Hasan Miraz | 95 | 140 | 67.9 | ||
| Sediqullah Atalc Tanzim Hasan Sakib b Tanvir Islam | 8 | 13 | 61.5 | ||
| Rahmat Shahnot out | 9 | 12 | 75.0 | ||
| Hashmatullah Shahidib Mehidy Hasan Miraz | 4 | 12 | 33.3 | ||
| Azmatullah Omarzaic Tanzid Hasan b Rishad Hossain | 0 | 3 | 0.0 | ||
| Mohammad Nabic Mehidy Hasan Miraz b Tanzim Hasan Sakib | 22 | 30 | 73.3 | ||
| Nangeyalia Kharoterun out (Tanzid Hasan) | 13 | 24 | 54.2 | ||
| Rashid Khanc Tanvir Islam b Mehidy Hasan Miraz | 1 | 2 | 50.0 | ||
| AM Ghazanfarc Saif Hassan b Rishad Hossain | 22 | 18 | 122.2 | ||
| Bashir Ahmadnot out | 0 | 4 | 0.0 | ||
| Extras(b 2, lb 1, w 2, nb 0) | 5 | ||||
Fall of wickets 18-1 (Rahmanullah Gurbaz, 4.5) · 38-2 (Sediqullah Atal, 8.4) · 78-3 (Hashmatullah Shahidi, 17.5) · 79-4 (Azmatullah Omarzai, 18.4) · 118-5 (Mohammad Nabi, 29.1) · 154-6 (Nangeyalia Kharote, 37.1) · 157-7 (Rashid Khan, 37.6) · 188-8 (Ibrahim Zadran, 43.2) · 190-9 (AM Ghazanfar, 44.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tanzim Hasan Sakib2wd | 7 | 0 | 35 | 2 | 5.00 |
| Mustafizur Rahman | 8 | 0 | 38 | 0 | 4.75 |
| Mehidy Hasan Miraz | 10 | 1 | 42 | 3 | 4.20 |
| Tanvir Islam | 10 | 0 | 35 | 1 | 3.50 |
| Rishad Hossain |
109/10 (28.3 ov, RR 3.82)
| Batter | R | B | SR |
|---|---|---|---|
| Tanzid Hasanc Bashir Ahmad b Azmatullah Omarzai | 0 | 5 | 0.0 |
| Saif Hassanc Bashir Ahmad b Azmatullah Omarzai | 22 | 23 | 95.7 |
| Najmul Hossain Shantorun out (Ibrahim Zadran) | 7 | 9 | 77.8 |
| 9.5 |
| 0 |
| 37 |
| 2 |
| 3.76 |
| Towhid Hridoyb Rashid Khan |
| 24 |
| 34 |
| 70.6 |
| Mehidy Hasan Mirazlbw b Azmatullah Omarzai | 4 | 7 | 57.1 |
| Jaker Alic Rashid Khan b Nangeyalia Kharote | 18 | 43 | 41.9 |
| Nurul Hasanb Rashid Khan | 15 | 20 | 75.0 |
| Tanzim Hasan Sakiblbw b Rashid Khan | 0 | 1 | 0.0 |
| Rishad Hossainst Rahmanullah Gurbaz b Rashid Khan | 5 | 15 | 33.3 |
| Tanvir Islamlbw b Rashid Khan | 0 | 8 | 0.0 |
| Mustafizur Rahmannot out | 5 | 6 | 83.3 |
| Extras(b 0, lb 0, w 9, nb 0) | 9 | ||||
Fall of wickets 0-1 (Tanzid Hasan, 0.5) · 25-2 (Najmul Hossain Shanto, 4.5) · 40-3 (Saif Hassan, 6.5) · 50-4 (Mehidy Hasan Miraz, 10.2) · 79-5 (Towhid Hridoy, 16.2) · 99-6 (Nurul Hasan, 22.3) · 99-7 (Tanzim Hasan Sakib, 22.4) · 99-8 (Jaker Ali, 23.6) · 100-9 (Tanvir Islam, 26.4) · 109-10 (Rishad Hossain, 28.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai2wd | 7 | 1 | 27 | 3 | 3.86 |
| Bashir Ahmad7wd | 2 | 0 | 22 | 0 | 11.00 |
| AM Ghazanfar | 4 | 0 | 21 | 0 | 5.25 |
| Rashid Khan | 8.3 | 2 | 17 | 5 | 2.00 |
| Nangeyalia Kharote | 7 | 2 | 22 | 1 | 3.14 |